En
PCI Coal – Typical Specifications
| Parameter | Unit | Typical Value |
|---|---|---|
| Total Moisture | % (ar) | 8.0 |
| Ash | % (adb) | 10.2 |
| Volatile Matter | % (adb) | 19.9 |
| Total Sulphur | % (adb) | 0.49 |
| Gross Calorific Value | kcal/kg (adb) | 7470 |
| Net Calorific Value | kcal/kg (adb) | 7246 |
| Parameter | Typical Range |
|---|---|
| Ash (Ad) | 8–10 % |
| Volatile Matter (Vdaf) | 12–15 % |
| Sulfur (St,d) | ≤ 0.7 % |
| Fixed Carbon | 75–80 % |
| GCV (ARB) | 6 800 – 7 000 kcal/kg |
| Parameter | Typical Range |
|---|---|
| Ash | ≤ 2.5 % |
| Volatile Matte | 20–25 % |
| Fixed Carbon | 70–78 % |
| Total Sulphur | ≤ 0.8 % |
| Moisture (ADB) | 5–7 % |
High-calorific, refined coal engineered for maximum energy output and cleaner combustion. Processed to reduce ash, moisture, and sulfur, it provides superior performance and higher efficiency in power generation and industrial applications. Designed for clients seeking consistent energy supply with lower environmental impact, our Energy Concentrate Coal ensures optimal fuel economy and stable combustion in both traditional and advanced boiler systems
Key Advantages