En
Reliable Mid Vol PCI coal supply from our own mines to Europe’s steel industry.
| Parameter | Typical Range |
|---|---|
| Moisture | 8-10 |
| Ash | 8-10 |
| Volatile | 18-20 |
| Sulfur up to | 0,5 |
| Gross calories | 6900-7100 |
| Net calories | 6500 - 6800 |
Silicon-Grade Coal Concentrate Premium high-purity coal concentrate specifically developed for the production of silicon metal. With exceptionally low ash and impurity levels, it ensures maximum efficiency and purity in metallurgical processes. Ideal for manufacturers producing metallurgical and chemical-grade silicon used in alloys, solar panels, and electronic components. Our concentrate provides a consistent, reliable carbon source for demanding industrial applications where quality and performance are critical
Key Advantages
| Parameter | Unit | Typical Value | Standard / Symbol |
|---|---|---|---|
| Moisture | % | 12.0 | Wt |
| Ash | % | 2.6 | Ad |
| Volatiles (dry ash-free) | % | 44.0 | Vdaf |
| Fixed Carbon (dry ash-free) | % | 58.0 | Cdaf |
| Total Sulphur | % | 0.5 | Std |
| Carbon | % | 79.0 | Cdat |
| Parameter | Unit | Typical Value | Standard / Symbol |
|---|---|---|---|
| Hydrogen | % | 5.75 | Hdat |
| Nitrogen | % | 1.58 | Ndaf |
| Oxygen | % | 15.37 | Odaf |
| Phosphorus | % | 0.02 | Pd |
| Chlorine | % | 0.05 | Cld |
| Arsenic | % | 0.0004 | Asd |
Ash Composition
| Component | Typical Value (%) |
|---|---|
| Silicon Oxide (SiO₂) | 58.1 |
| Aluminium Oxide (Al₂O₃) | 22.1 |
| Iron Oxide (Fe₂O₃) | 7.0 |
| Calcium Oxide (CaO) | 2.7 |
| Magnesium Oxide (MgO) | 1.8 |
| Phosphorus Oxide (P₂O₅) | 0.5 |
| Sulfur Oxide (SO₃) | 1.8 |
High-calorific, refined coal engineered for maximum energy output and cleaner combustion. Processed to reduce ash, moisture, and sulfur, it provides superior performance and higher efficiency in power generation and industrial applications. Designed for clients seeking consistent energy supply with lower environmental impact, our Energy Concentrate Coal ensures optimal fuel economy and stable combustion in both traditional and advanced boiler systems
Key Advantages